<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title><![CDATA[National Geographic Wallpapers 2009 [RalphvandenBerg.com Rambling]]]></title>
	<link>https://ralphvandenberg.com/ramblings/149</link>
	<description><![CDATA[Posted by: Ralph van den Berg (25 Nov, 2009) -- National Geographic held an international photography contest to create some stunning looking wallpapers for your computer. Some of these wallpapers may remind you of what I've published earlier about Windows 7 wallpapers but most of these are beautiful to behold in their own way. Check out the National Geographic website for proper captioning and accreditation of each photo.

[ngm.nationalgeographic.com]

Click on each image to open it in full size.]]></description>
	<lastBuildDate>Sat, 06 Jun 2026 00:30:29 +0700</lastBuildDate>
	<language>en-us</language>
	<item>
		<title><![CDATA[Comment by: Ralph van den Berg]]></title>
		<link>https://ralphvandenberg.com/ramblings/149</link>
		<guid>https://ralphvandenberg.com/ramblings/149</guid>
		<pubDate>Thu, 26 Nov 2009 09:11:17 +0700</pubDate>
		<description><![CDATA[My favorite is the one with the huge crashing wave. It would have been nice to have a tiny little surfer tumbling off to the left so we could get a better idea of the size, but in some respects that would spoil the picture.]]></description>
	</item>
	<item>
		<title><![CDATA[Comment by: Antonius L. Zubeck]]></title>
		<link>https://ralphvandenberg.com/ramblings/149</link>
		<guid>https://ralphvandenberg.com/ramblings/149</guid>
		<pubDate>Mon, 30 Nov 2009 14:34:13 +0700</pubDate>
		<description><![CDATA[I highly recommend following the link to National Geographic's website. There are literally hundreds more wallpapers many of them better looking than this tiny set displayed here. By the way, the title is a bit misleading, actually they do 4 sets of wallpapers per month! So the title November week 1 is much more fitting.]]></description>
	</item>
	<item>
		<title><![CDATA[Comment by: Ralph van den Berg]]></title>
		<link>https://ralphvandenberg.com/ramblings/149</link>
		<guid>https://ralphvandenberg.com/ramblings/149</guid>
		<pubDate>Sat, 05 Dec 2009 08:04:19 +0700</pubDate>
		<description><![CDATA[It turns out these NatGeo wallpapers are quite popular, and instead of going through one at a time to save them to your computer, you can use this portable application to grab them all: http://apps.nozavi.com/natgeo-wallpaper-downloader-news/24-natgeo-wallpaper-downloader-11]]></description>
	</item>
	<item>
		<title><![CDATA[Comment by: Ralph van den Berg]]></title>
		<link>https://ralphvandenberg.com/ramblings/149</link>
		<guid>https://ralphvandenberg.com/ramblings/149</guid>
		<pubDate>Sat, 06 Mar 2010 22:03:27 +0700</pubDate>
		<description><![CDATA[So I've heard there's now a two-point-oh version of this downloader available, allowing literally thousands of downloads. Give me a minute to find the URL... http://apps.nozavi.com/natgeo-wallpaper-downloader-overview]]></description>
	</item>
</channel>
</rss>