<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title><![CDATA[RalphvandenBerg.com Ramblings]]></title>
	<link>http://ralphvandenberg.com</link>
	<description><![CDATA[Articles and stories written by members at RalphvandenBerg.com. Join to create vent your own mind or comment on other's work.]]></description>
	<lastBuildDate>Fri, 05 Jun 2026 22:20:48 +0700</lastBuildDate>
	<language>en-us</language>
	<item>
		<title><![CDATA[The Year of Babies]]></title>
		<link>http://ralphvandenberg.com/ramblings/206</link>
		<guid>http://ralphvandenberg.com/ramblings/206</guid>
		<pubDate>Thu, 02 Jul 2015 12:37:58 +0700</pubDate>
		<author><![CDATA[Ralph van den Berg]]></author>
		<description><![CDATA[I've been very blessed with the birth of my daughter, Annabelle, in May. She's a beautiful little girl. Becoming a father is a great pleasure and a great challenge at the same time. I'm incredibly lucky that she was born completely healthy and strong, but not everybody is as lucky as me. <br><br><center><img  alt="Annabelle" title="Annabelle" style="width: 312px; height: 416px; display: block; border: 1px solid #111111;" src="http://ralphvandenberg.com/images/extra/year_of_babies/annabelle.jpg" align="middle"></center><br><br>My best friend and his wife are also having a baby, due in a couple of months. We know already that this baby boy will be best friends with Annabelle and maybe their relationship will turn into something a little more when they both get older. Only thing is that little boy has some giant hurdles to overcome. <br><br><center><img  alt="Expecting Parents" title="Expecting Parents" style="width: 240px; height: 320px; display: block; border: 1px solid #111111;" src="http://ralphvandenberg.com/images/extra/year_of_babies/expecting_parents.jpg" align="middle"></center><br><br>My friend's unborn baby has been diagnosed with HLHS (<a title="Information on HLHS" target="_blank" href="http://pediatrics.aappublications.org/content/128/5/e1181.full">info 1</a>, <a title="Information on HLHS" target="_blank" href="http://www.chfed.org.uk/how-we-help/information-service/heart-conditions/hypoplastic-left-heart-syndrome-hlhs/">info 2</a>). It's heart has one side severely underdeveloped. He will need heart surgery immediately after birth and then several times more during the course of his first few months. These operations aren't easy and they aren't cheap. And this is something the insurance won't cover. <br><br><center><img  alt="X-Ray of baby boy with HLHS" title="X-Ray of baby boy with HLHS" style="display: block; border: 1px solid #111111;" src="http://ralphvandenberg.com/images/extra/year_of_babies/x-ray.png" align="middle"></center><br><br>Now I want to ask you for help so my best friend's baby boy has a chance at life. So my friend and his wife can experience the joys of being parents. So Annabelle can have her friend. <br><br>Please check out the link to the fundraising campaign. Donate something if you can and please share it with as many people as possible. If we all contribute a little bit it will add up and make a difference. <br><br><center><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="258" height="338" title="Click Here to donate!" type="application/x-shockwave-flash"><param name="movie" value="//funds.gofundme.com/Widgetflex.swf" /><param name="quality" value="high" /><param name="flashvars" value="page=littleheart&template=11" /><param name="wmode" value="transparent" /><embed allowScriptAccess="always" src="//funds.gofundme.com/Widgetflex.swf" quality="high" flashVars="page=littleheart&template=11" type="application/x-shockwave-flash" wmode="transparent" width="258" height="338"></embed></object></center><br><br><b><a href="http://www.gofundme.com/littleheart" title="gofundme.com/littleheart">gofundme.com/littleheart</a></b>]]></description>
	</item>
	<item>
		<title><![CDATA[How to Manage and Clear Up Space in Dropbox]]></title>
		<link>http://ralphvandenberg.com/ramblings/205</link>
		<guid>http://ralphvandenberg.com/ramblings/205</guid>
		<pubDate>Fri, 27 Mar 2015 14:03:55 +0700</pubDate>
		<author><![CDATA[Ralph van den Berg]]></author>
		<description><![CDATA[Dropbox is great for synchronizing files across all your devices and it's also a handy backup utility. With a free Dropbox account you can earn extra space through various tasks such as inviting others to sign up (<a title="Sign up for Dropbox" target="_blank" href="https://db.tt/h5PPdQD">sign up for Dropbox!</a>) but as we know from <a title="Parkinson's Law on Wikipedia" target="_blank" href="http://en.wikipedia.org/wiki/Parkinson%27s_law">Parkinson's Law</a>, we'll quickly run out of space regardless. Here's a guide that will help you identify what's taking up the most space so you can start clearing out some older files you no longer need. Please note that this is applicable to not only your Dropbox folder, but any folder or drive on your PC where you are running low on storage space. <br><br><div style="text-align: center;"><center><img  alt="" style="width: 370px; height: 150px; display: block; margin: 0px; border: 1px solid #111111;" src="http://ralphvandenberg.com/images/extra/dropbox_and_windirstat.jpg" align="middle"></center><br></div><br><h2>WinDirStat</h2>The app we're going to use is WinDirStat, and we'll grab the portable version for convenience. <a title="Download WinDirStat Portable" target="_blank" href="http://portableapps.com/apps/utilities/windirstat_portable">Download it here</a>. Install WinDirStat and put it in a convenient location. It doesn't matter so much where, it doesn't take up much space at all. When it's ready, launch WinDirStat from inside the folder. <br><br>When you launch WinDirStat portable it will popup a window that prompts you to select a location. You can pick your hard drive, C or D, but for this tutorial we will use the "A Folder" option at the bottom and pick your Dropbox folder. Now click OK and it will start scanning. Depending on the size it could take a couple seconds to a couple of minutes. When it's done you'll see the directory tree above and a graphic with colored blocks on the bottom.<br><br><div style="text-align: center;"><center><img  alt="Example of WinDirStat screen" title="Example of WinDirStat screen" style="display: block; border: 1px solid #111111;" src="http://ralphvandenberg.com/images/extra/windirstat_01.jpg" align="middle"></center><br></div><br>This view is very intuitive. The directories along the top are listed from largest down to smallest. The blocks on the bottom represent files and are colored according to file types. The blocks are also grouped together for folders, although that might not be as obvious sometimes. You can click on folders in the directory tree and it will highlight the group of blocks that belong to that folder. You can also click on a particular block and it will show you what file it is and where it's located in the directory tree. <br><br>Try clicking on some of the bigger blocks. Those are the bigger files and will help you a lot if you're trying to clear up some extra space. When you click on a big block you'll see what files it it and you can decide if it's something you need to keep in your Dropbox folder. You can right-click on the file in the directory tree to delete it (skipping the recycle bin if you're confident) or choose to "Explore here" to open that folder in Windows Explorer so that you can perhaps move the file to another location outside of your Dropbox folder. <br><br>In my case I noticed that I have several large video files that I put in a shared folder. I know that the other users have since copied those files already, so it doesn't need to remain there taking up space. In reality I forgot about those video files and with the help of WinDirStat I was able to spot the space hogs and clean them up. <br><br>Keep going through the big blocks to spot the big files, and when you've gone through them you can check the larger groups of small files. Just click on one of the tiny blocks and it will identify the directory in the directory tree. There you can click on the folder that holds the small files and see if it's something worth keeping in your Dropbox folder. A quicker way to select a folder is to right-click on one of the small blocks and click "Select Parent". <br><br>That's it. This simple guide should help you identify where your biggest space wasters are located on your computer. If you have other tips & tricks or questions, feel free to leave a comment below!]]></description>
	</item>
	<item>
		<title><![CDATA[Google's new Inbox - First Impressions]]></title>
		<link>http://ralphvandenberg.com/ramblings/204</link>
		<guid>http://ralphvandenberg.com/ramblings/204</guid>
		<pubDate>Wed, 12 Nov 2014 17:12:30 +0700</pubDate>
		<author><![CDATA[Ralph van den Berg]]></author>
		<description><![CDATA[Google has been working on a new system. Something that will revolutionize email. I think theyâ€™ve done it. <br><br><center><img  alt="Google Inbox" title="Google Inbox" style="width: 266px; height: 251px; display: block; border: 1px solid black;" src="http://ralphvandenberg.com/images/extra/inbox_logo.png" align="middle"></center><br><br>Their new app is simply called Inbox. It probably wonâ€™t replace Gmail for everyone, but it has done so for me. The way I handle emails now has completely changed.<br><br>The easiest way to try to explain what this new Inbox is all about is to think of it like this: Your email inbox is now a to-do list. Each new email that comes in needs some interaction from you. Maybe you just need to read it, maybe just answer it, or maybe much more actions are required on your part before you can dismiss this particular email. Out of sight; out of mind.<br><br>You can still email like you would usually, but there are 2 new actions that play a key role in changing the behavior of your Inbox. There is â€œSnoozeâ€, which will hide the email until a later time, or â€œDoneâ€ which basically archives the email. Letâ€™s take an example. An email comes in and all it requires is that you read it. You donâ€™t need to reply to this particular email, itâ€™s just some updates. If you donâ€™t feel like reading it now, but instead later in the evening, you â€œSnoozeâ€ until 7pm. The email disappears and thatâ€™s it. At 7pm it comes up again. Then you read it and mark it as â€œDoneâ€. Email goes away. (You can find it of course in the â€œdoneâ€ items).<br><br><center><img  alt="Screenshot of Google Inbox on Android" title="Screenshot of Google Inbox on Android" style="display: block; width: 270px; height: 480px; border: 1px solid black;" src="http://ralphvandenberg.com/images/extra/inbox_screenshot_01.png" align="middle"></center><br><br>If the email is more complicated it gets more interesting. If you receive an email which requires you to gather some information and then send it back, you can firstly snooze it until the time you decide to actually do it, but you can add a reminder to the email. Basically just add a small note to the email that reminds you what you need to do. Once youâ€™ve gathered the information, you write a reply and send it. Now you can mark the email as â€œDoneâ€, and once again, it disappears from your inbox.<br><br>This system makes so much sense in a regular workflow. At a glance you can see emails with the reminder notes youâ€™ve created. Speaking of reminders, you can create simple reminders which sit in your inbox along with the emails youâ€™ve not completed yet. These reminders work with Google Now reminders seamlessly, so it is very intuitive. You can start to see how you start to treat your emails as to-do items. Now when I launch Inbox (instead of Gmail) Iâ€™m faced with only items that need my attention and nothing else. My inbox is so de-cluttered, at some points in the day, after spurts of productivity, my inbox is completely empty!<br><br>This is why Iâ€™m so excited for Gmailâ€™s new Inbox. There are a bunch of other features which are nice, like bundling messages that belong together (even more than currently in Gmail) and showing key information about emails before opening them up (purchases, attachments, etc). Inbox is currently invitation only, but you can request access by emailing to <a target="_blank" href="mailto:inbox@google.com">inbox@google.com</a> or asking a friend if theyâ€™ve got a spare invitation to send your way. Sorry, Iâ€™ve spent all of mine.<br><br>Have you had a chance to try Googleâ€™s new Inbox? Share your experiences in the comments!]]></description>
	</item>
	<item>
		<title><![CDATA[Installing Sonic Ether's Shaders Mod for Minecraft (Tutorial)]]></title>
		<link>http://ralphvandenberg.com/ramblings/203</link>
		<guid>http://ralphvandenberg.com/ramblings/203</guid>
		<pubDate>Mon, 28 Jul 2014 12:06:14 +0700</pubDate>
		<author><![CDATA[Ralph van den Berg]]></author>
		<description><![CDATA[Or in other words: How to make Minecraft look amazing. You've probably seen some amazing screenshots or videos where the sun casts long shadows and reflects in the water- things which are unheard of in plain vanilla Minecraft. Well, you too can experience a more visually appealing Minecraft, with the help of some very clever mods. Here's a step by step guide to help you install Sonic Ether's Incredible Shaders. The forums do an OK job of explaining how to install all the components, I mean, it worked for me, but I feel like I can probably do a better job of explaining everything step by step.<br><br>First, let's get your appetite going with some screenshots and a video. <br><br><center><img  alt="Minecraft Screenshot" title="Minecraft Screenshot" style="width: 500px; height: 281px; display: block; border: 1px solid black;" src="http://ralphvandenberg.com/images/extra/sonicethershaders/screenshot01.png" align="middle"><br><img  alt="Minecraft Screenshot" title="Minecraft Screenshot" style="width: 500px; height: 281px; display: block; border: 1px solid black;" src="http://ralphvandenberg.com/images/extra/sonicethershaders/screenshot02.png" align="middle"><br><img  alt="Minecraft Screenshot" title="Minecraft Screenshot" style="display: block; border: 1px solid black;" src="http://ralphvandenberg.com/images/extra/sonicethershaders/screenshot03.png" align="middle"><br><img  alt="Minecraft Screenshot" title="Minecraft Screenshot" style="display: block; border: 1px solid black;" src="http://ralphvandenberg.com/images/extra/sonicethershaders/screenshot04.png" align="middle"></center><br><br><a href="http://goo.gl/eJrx4M" target="_blank" title="Minecraft: Super Pretty Shaders Mod (Mr. Survival s5ep24)">Video: Minecraft: Super Pretty Shaders Mod (Mr. Survival s5ep24)</a><br><br>Keep in mind, you'll need quite a beefy computer to run this mod, and still you'll notice a significant hit in performance and Minecraft will generally become a little less stable. Your mileage may vary. This tutorial is for Windows. I did mine on Windows 8.1 64 bit, but 32 bit versions or Windows 7 should work just the same. <br><br>There are several steps you must perform in order. It's mods that allow mods that allow the mod to work. Don't worry it's not very difficult. <br><br><h2>1. Forge</h2><br><em>Link: <a target="_blank" href="http://goo.gl/ls00XO">http://goo.gl/ls00XO</a></em><br>Forge is a kind of mod that helps Minecraft deal with mods better. You can call it a "Mod loader" of sorts. Installing it is very simple. Download and run the installer and point it to your Minecraft folder (It should default to there already). Note, this only works on your default .minecraft folder. Once it is installed, it will create a folder called "mods" in your .minecraft folder where you dump your mod files. It also creates a new profile in the Minecraft launcher called "Forge". Run Minecraft from this profile if you want to play with the mods actived. <br><br><h2>2. GLSL Shaders Mod</h2><br><em>Link: <a target="_blank" href="http://goo.gl/3TX3s7">http://goo.gl/3TX3s7</a></em><br>This is the mod that allows custom shaders like the one we're getting to in the next step. Just drop this zip file into the mods folder that was created by forge in the previous step. <br><br><h2>3. Sonic Ether's Unbelievable Shaders</h2><br><em>Link: <a target="_blank" href="http://goo.gl/d1qPne">http://goo.gl/d1qPne</a></em><br>Now download Sonic Ether's Unbelievable Shaders. Personally I went for the "Standard" version but you can be ambitious and go for "Ultra" if you like. Create a folder called "shaderpacks" in your .minecraft folder and throw the shader pack zip in there. Now when you run Minecraft through the forge profile, you will have the option to select the shaders, and you're set. The following two steps aren't required but I do recommend them. <br><br><h2>4. Chroma Hills Resource Pack (Optional)</h2><br><em>Link: <a target="_blank" href="http://goo.gl/sVWgzv">http://goo.gl/sVWgzv</a></em><br>This is a higher resolution texture pack which also compliments the shaders mod by adding a little bump map lighting effect. You can of course use other high resolution texture packs if you like. Some of the realistic looking ones generally match up pretty well with these shaders! Just move the zip file into the resource packs folder in your .minecraft directory. <br><br><h2>5. Latest Java SE Runtime (Recommended)</h2><br><em>Link: <a target="_blank" href="http://goo.gl/PdvLrE">http://goo.gl/PdvLrE</a></em><br>Do this so you get better performance and stability when you play Minecraft with mods. Just do it. Find the latest version that matches your computer and install it following the directions. <br><br>That was it! Now run Minecraft, remember to use the Forge profile. Active the shaders from the menu and pick the appropriate resource pack. I recommend making a backup of your world before playing because as I've mentioned before, these mods make Minecraft a bit unstable. <br><br>Now with these shaders installed it might not be stable and smooth enough to play regulary, but you can take beautiful screenshots of your favorite creations in Minecraft to share with your friends. You can also try some time-lapse videos, check out these links for tutorials on creating awesome time-lapses in Minecraft. <br><br><a href="http://goo.gl/QJdVTN" title="Tutorial: Creating Time Lapse Slice Segments Images (in Minecraft)" target="_blank">Video: Tutorial: Creating Time Lapse Slice Segments Images (in Minecraft)</a><br><br><a href="http://goo.gl/9MCwxy" target="_blank" title="
Tutorial: How to make Timelapse Videos from Images (in Minecraft)
">
Tutorial: How to make Timelapse Videos from Images (in Minecraft)
</a>]]></description>
	</item>
	<item>
		<title><![CDATA[Android L: The Lockscreen in Depth]]></title>
		<link>http://ralphvandenberg.com/ramblings/202</link>
		<guid>http://ralphvandenberg.com/ramblings/202</guid>
		<pubDate>Mon, 30 Jun 2014 15:39:24 +0700</pubDate>
		<author><![CDATA[Ralph van den Berg]]></author>
		<description><![CDATA[In my previous rambling (<a title="Android L: My First Impressions" href="http://ralphvandenberg.com/ramblings/201">Check out my first impressions on Android L</a>) I gave the new lockscreen in the developer preview build of Android L a "meh" rating, but I actually want to go into a bit more depth for this particular feature. There are some subtle ways you interact with the lockscreen which you might not notice at first, but they just might be enough to increase my rating to an "alright".<br><br>Apart from the notifications, there is now just a simple 4-way swipe system. You can swipe pretty much anywhere on the screen, you don't have to start from edges or from specific areas like you would in previous versions of Android (Unlocking by pulling the lock icon to the edge of the circle around it, or pulling the camera app in from the right edge of the screen). Basically what this means is you can start in the middle, for instance, and then swipe up, down, right, or left.<br><br>Swiping to the left launches the camera app. This we are used to already. Swiping to the right launches the dialer. To unlock, just swipe upward, and if you swipe down you get your notifications. On the rare occasion that you have no notifications it will pull down your settings toggles.<br><br><center><img  alt="Four directions of swiping on Android L Lockscreen" title="Four directions of swiping on Android L Lockscreen" style="width: 500px; display: block; margin: 5px; border: 1px solid black;" src="http://ralphvandenberg.com/images/extra/androidl/unlock_sliding.jpg" align="middle"></center><br><br>Speaking of notifications, you get 2 types. The higher priority ones show up in the middle. These are things like new messages and missed calls. You double tap them to act on them. The low priority ones stay hidden in the drawer and include things like Google Now cards. If you have the notification drawer down with notifications you can still perform your 4 directional swipes, except in this case swiping down again gives you the settings toggles, same behavior as when you use the notification drawer when your phone is unlocked.<br><br>That's pretty much it. Very minor things which the casual user might not even notice. For some us geeks, however, it's the subtle changes we'll pick up on pretty quick.<br><br>Stay up to date with my Android L experiences via Twitter: <a title="#AndroidL by @ralphvandenberg" target="_blank" href="https://twitter.com/search?q=%23AndroidL%20from%3Aralphvandenberg&src=typd">#AndroidL by @ralphvandenberg</a>]]></description>
	</item>
	<item>
		<title><![CDATA[Android L: My First Impressions]]></title>
		<link>http://ralphvandenberg.com/ramblings/201</link>
		<guid>http://ralphvandenberg.com/ramblings/201</guid>
		<pubDate>Mon, 30 Jun 2014 11:04:24 +0700</pubDate>
		<author><![CDATA[Ralph van den Berg]]></author>
		<description><![CDATA[Google released a preview version of the next version of Android a few days ago. We don't know if it'll be Android 4.5 or 5.0 or even what the dessert title will be, just that right now they're just calling it "Android L". I went ahead and loaded it up on my Nexus 5 and now I'm ready to give you my first impressions. I'm coming from Android 4.4.4 so let's see what's hot and what's not. <br><br><center><img  alt="Android L on Nexus 5, 7" title="Android L on Nexus 5, 7" style="width: 500px; display: block; border: 1px solid black; margin: 5px;" src="http://ralphvandenberg.com/images/extra/androidl/androidl.jpg" align="middle"></center><br><br>(I'm not going to be able to talk about everything. I'm aware that there are thousands of under-the-hood changes that were made, but I'm just going to keep the scope of this rambling to my personal first impressions).<br><br><h3>What's new?</h3><br>Well, not that much. It still feels very much like a 4.4.x build of Android. The launcher works the same with Google Now on the left-most screen. There are some minor changes in appearance, such as the new navigation buttons and the solid colored app tray button, but those are negligible. The real differences are in the notifications and the lockscreen. Google is also introducing a new design scheme they call "Material Design" and they showcase it with the Dialer and Calculator apps. Android L also brings with it a new keyboard, but it's already available on Google Play for other devices, so it's not Android L exclusive anymore. <br><br><h3>The Lockscreen</h3><br>The lockscreen now puts new notifications in the middle of it. The new notifications look different, but I'll discuss that later. You still swipe from the right to get the camera, but now you can swipe from the left to get the dialer. Looks like this marks the end of lockscreen widgets. Unlocking your device, the traditional way (for those of us without smartwatches), now requires you to swipe up. A swipe down opens the notification drawer. I hesitate to call it a drawer, because it's not really that anymore.<br><br>Do I like the new lockscreen? Well, I have mixed feelings about it. I was using DashClock Widget before and that did a pretty good job already with notifications and such. For the time being I'm going to go with "Meh".<br><br><em>Update: I've taken a closer look at the lockscreen. <a title="Android L: The Lockscreen in Depth" href="http://ralphvandenberg.com/ramblings/202">Read about it here.</a></em><br><br><h3>The Notifications</h3><br>The notification drawer still kind of acts like a drawer in that you pull it down from the top, but the only thing that comes down are a set of cards with your notifications. They hover over your screen which is just slightly darkened. You can still swipe them off the side to dismiss them, they mostly still work the same way. The power toggles now require a second pull down. They've done away with the 2 finger swipe, which I think is fine. It was nuts having to bring in your other hand just to perform a 2 finger pull down. I must say it takes a bit of getting used to, just because it does mostly the same thing, but reacts to you differently. This is part of Google's new design plan.<br><br><center><img  style="display: block; margin: 5px; border: 1px solid black;" alt="Lockscreen Notifications on Android L" title="Lockscreen Notifications on Android L" src="http://ralphvandenberg.com/images/extra/androidl/androidlnotifications.jpg" align="middle"></center><br><br>Do I like the new notifications? I still need to adjust to it, but I think I like it. One thing I really, really like is that an incoming call is just a notification now. You can keep doing what you were doing while your phone rings. All in all, I'm welcoming this new notification system. <br><br><h3>Material Design</h3><br>How can I describe "Material Design"? It's bright colors, very flat, but with depth. Also, flowy flowy. Everything is supposed to react naturally to how you touch or swipe things now. Google demonstrated with the new dialer and calculator, and more apps supposedly to follow suit in the near future. <br><br><center><img  alt="Material Design keyboard on Android L" title="Material Design keyboard on Android L" style="display: block; margin: 5px; width: 500px; border: 1px solid black;" src="http://ralphvandenberg.com/images/extra/androidl/androidlkeyboard.jpg" align="middle"></center><br><br>Do I like the new design? Yes, it feels like an improvement and something that will finally unify design in Android a little. <br><br><h3>Final thoughts</h3><br>I like Android L, even though it feels like not much is new. It's usable enough for day to day use, at least, for the last couple of days I haven't had any problems. Keep in mind that some apps don't work yet on Android L, namely in my experience, Firefox and Dropbox. There is also a performance improvement in that it uses Android Runtime (ART) now, but you can already use that on your Nexus 5 running Android 4.4.4 if you want, as I did. There is a new battery saving feature, which kicks in when the battery is low and turns of stuff like fancy animations. <br><br>I'd say, if you're feeling even slightly adventurous, try Android L. It will erase everything on your phone when you install this, but you should have everything properly backed up anyway, right? Also, I have a small worry that when they keep updating the developer preview builds that we'll keep on having to do fresh installs instead of updating, but we'll see about that. <br><br>For more updates, <a title="#AndroidL by @ralphvandenberg" target="_blank" href="https://twitter.com/search?q=%23AndroidL%20from%3Aralphvandenberg&src=typd">follow my tweets on #AndroidL</a>.<br><br>Here are some useful links:<br>- <a target="_blank" href="http://www.androidguys.com/2014/06/25/get-look-android-l-wallpaper/">Get the Android L look</a><br>- <a target="_blank" href="http://lifehacker.com/how-to-install-the-android-l-developer-preview-on-your-1596531372">Install Android L on Nexus 5 or 7</a>]]></description>
	</item>
	<item>
		<title><![CDATA[Playing with Intangibles]]></title>
		<link>http://ralphvandenberg.com/ramblings/200</link>
		<guid>http://ralphvandenberg.com/ramblings/200</guid>
		<pubDate>Mon, 27 Jan 2014 11:55:44 +0700</pubDate>
		<author><![CDATA[Guest]]></author>
		<description><![CDATA[<h2>Design techniques casinos use to keep the party going </h2><br>To the uninitiated, designing a casino gaming floor requires nothing more than a big room with a high enough ceiling to accommodate the lights. Maybe a colonnade or five could be thrown in, complemented by various pieces of art to give it that touch of class.<br><br><div style="text-align: center;"><img  alt="" style="margin: 4px; border: 1px solid #111111;" src="http://ralphvandenberg.com/images/extra/craps-casino.jpg"><br></div><br>While these are definitely on many design checklists, thereâ€™s something else to game room design thatâ€™s not readily apparent to people, nor is it meant to be: the psychological aspect. This design aspect is meant to allow players to forget the worries of the world and just focus on having a grand time at the poker tables or slot machines, as the following points illustrate:<br><br>1. In your visits to the MGM Grand or the Palazzo, have you ever wondered why their game rooms donâ€™t have any windows and clocks? This is so that - apart from checking their wristwatches or mobile gadgets - players wonâ€™t be able to tell the time. In effect, they will be able to focus more on their games and not have to worry about anything else; as they should, considering they went to the casino to unwind from daily stress in the first place.<br><br>2. In casinos, youâ€™ll notice that their cages are often placed at the far end of the room. There are two reasons for this. Firstly, <a target="_blank" href="http://www.blu-ray.com/movies/Oceans-Eleven-Blu-ray/362/#Review">Danny Ocean</a> wannabes might think twice about pulling off a heist when the money is held so far away from the front door. Second - and more importantly - if the cage were placed closer to the gaming area, a player who has just won big at the craps table might be compelled to cash in his chips quickly. With the cage all the way at the back, the lucky chap may just want to play a little bit more.<br><br>3. Aural cues also play a huge part in player psychology. A study conducted by British psychologist <a target="_blank" href="http://drmarkgriffiths.wordpress.com/tag/casino-design/">Mark Griffiths</a> found that, because of peopleâ€™s association of high stakes games with a "fast and hard" lifestyle, music with fast tempo playing in the background actually made many want to play as such. Slot machines also have this kind of subtle suggesting; a characteristic copied even by their online counterparts. <a target="_blank" href="https://casino.betfair.com/promotions/#/">Betfair Casino</a>'s many games such as Bar X Magic 7 and Pharaohâ€™s Fortune not only emulate the bleeps and bloops of actual slots, but the musical ditties and loud cheers that accompany every win as well; sounds which seem designed to encourage players to try their luck once again for bigger bonuses. Conversely, every loss has subdued sounds effects and music to downplay the playerâ€™s defeat.<br><br>4. Lastly, a 2009 study by <a target="_blank" href="http://www.timeoutchicago.com/things-to-do/casinos-gambling/14902383/the-psychology-behind-casino-design">University of Guelph</a> scientists discovered that women tended to play more if there seemed to be few other players on the game floor. Casinos utilize this with clever use of spacing: The floor may be able to hold more than a hundred players at any given time, but if the tables are spaced far enough apart, the total number of players might look closer to fifty.<br><br>Designers know that the intangibles and â€œnegative spacesâ€ matter just as much as the physical furnishings. The above items are just a sampling of the many more design techniques of this bent that casinos make the most of.]]></description>
	</item>
	<item>
		<title><![CDATA[Saikham Motocross Event]]></title>
		<link>http://ralphvandenberg.com/ramblings/199</link>
		<guid>http://ralphvandenberg.com/ramblings/199</guid>
		<pubDate>Wed, 15 Jan 2014 12:33:42 +0700</pubDate>
		<author><![CDATA[Ralph van den Berg]]></author>
		<description><![CDATA[Saikham Cyclecross and Motocross event for charity is happening this Saturday, 18 January 2014. It's open for anyone is participate! There are tons of different races you can join depending on experience, age groups, and motorbike types and performance. If you are just interested in spectating, you'll be in for a treat for some amateur motocross races happening all day.<br><br>The races start around 9am and will go on until the sun fades. Some races will be short 2 or 3 lap races while others will go on for longer. There is plenty of food and snacks available as well as some delicious cold beer. <br><br>For more information you can visit the Facebook page: <a target="_blank" href="http://goo.gl/Xo4nN4">http://goo.gl/Xo4nN4</a><br>Or call: 084-9859143<br>The location on Google Maps: <a target="_blank" href="http://goo.gl/BZq90b">http://goo.gl/BZq90b</a><br><br>Here are some pictures from previous amateur motocross events so you can get an idea of what to expect. <br><br><br><img  alt="" style="width: 550px; height: 413px; display: block;" src="http://ralphvandenberg.com/images/extra/saikhammotocross/motocross_01.jpg" align="middle"><br><br><img  alt="" style="width: 550px; height: 407px; display: block;" src="http://ralphvandenberg.com/images/extra/saikhammotocross/motocross_02.jpg" align="middle"><br><br><br><img  alt="" style="width: 550px; display: block;" src="http://ralphvandenberg.com/images/extra/saikhammotocross/motocross_03.jpg" align="middle"><br><p></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Hitting the Right Notes]]></title>
		<link>http://ralphvandenberg.com/ramblings/198</link>
		<guid>http://ralphvandenberg.com/ramblings/198</guid>
		<pubDate>Fri, 30 Aug 2013 14:47:26 +0700</pubDate>
		<author><![CDATA[Ralph van den Berg]]></author>
